AOL Draft-to-Play Fantasy Football
Next up is a quick look at the AOL Draft-to-Play default scoring system. It reads as follows:
Offense:
| Every 20 passing yards: | 1 point |
| Each passing TD: | 4 points |
| Bonus: 40-79 yds passing TD Bonus: 80+ yds passing TD | 2 points 4 points |
| Each interception thrown: | -2 points |
| Every 10 rushing yards: | 1 point |
| Each rushing TD: | 6 points |
| Bonus: 40-79 yds rushing TD Bonus: 80+ yds rushing TD | 2 points 4 points |
| Every 10 receiving yards: | 1 point |
| Each receiving TD: | 6 points |
| Bonus: 40-79 yds receiving TD Bonus: 80+ yds receiving TD | 2 points 4 points |
| Each return TD: | 6 points |
| Each 2-point conversion: | 2 points |
| Field goal 0-39 yards: | 3 points |
| Field goal 40-49 yards: | 4 points |
| Field goal 50+ yards: | 6 points |
| Each extra point: | 1 point |
| Each sack: | 2 points |
| Each interception: | 2 points |
| Each fumble recovery: | 1 point |
| Each TD: Interception, punt return, kickoff return, blocked kick, fumble recovery, etc. | 6 points |
| Each safety: | 4 points |
| Shutout: | 10 points |
When comparing this to the Yahoo Default system the following should be noted:
- With only 4 points for a passing TD the value of a QB is reduced in this league.
- This loss of value is partially compensated for by the 20:10:10 (or 2:1:1) Passing:Rushing:Receiving ratio. Recall Yahoo had a 50:20:20 (or 2.5:1:1)
- Again no penalties for missed FGs
- With no points for the opponents yardage and scoring (with the exception of 10 points for a shutout) it really doesn't matter how many yards or points your D gives up. As such you should go for the teams Ds that score the most defensive TDs and get the most takeaways.
Tomorrow: NFL.com
RM

0 Comments:
Post a Comment
<< Fantasy Football