ESPN Traditional and Performance Fantasy Football
Here are the 2006 scoring systemf for ESPN Traditional and ESPN Performance Fantasy Football:
Lets start with the ESPN Performance system:
Offensive:
| Every 25 passing yards: | 1 point |
| Each passing TD: | 4 points |
| 40+ yd passing TD bonus | 2 points |
| Each interception thrown: | -2 points |
| Every 10 rushing yards: | 1 point |
| Each rushing TD: | 6 points |
| 40+ yd rushing TD bonus | 2 points |
| Every 10 receiving yards: | 1 point |
| Each receiving TD: | 6 points |
| 40+ yd rec TD bonus | 2 points |
| Each return TD: | 6 points |
| Each Off Fum Ret TD: | 6 points |
| Each 2-point conversion: | 2 points |
| Each fumble lost: | -2 points |
Kicking:
| Field goal 0-39 yards: | 3 points |
| Field goal 40-49 yards: | 4 points |
| Field goal 50+ yards: | 5 points |
| FG missed 1-39 yards: | -2 points |
| FG missed 40-49 yards: | -1 points |
| Each extra point: | 1 point |
Defensive:
| Each sack: | 1 point |
| Each interception: | 2 points |
| Each fumble recovery: | 2 points |
| Each TD: | 4 points |
| Each safety: | 2 points |
| Each blocked kick: | 2 points |
| Shutout: | 10 points |
| 2-6 points allowed: | 7 points |
| 7-13 points allowed: | 4 points |
| 14-17 points allowed: | 1 point |
| 18-21 points allowed: | 0 points |
| 22-27 points allowed: | -1 points |
| 28-34 points allowed | -4 points |
| 35-45 points allowed | -7 points |
| 46+ points allowed | -10 points |
- Defensive TDs only earn 3 points
- Fantasy Points allowed cost you points faster than other comperable leagues
ESPN Traditional:
Just take the performance system and remove anything with zero or negative point value from the list above. That is:
- Interceptions Thrown
- Fumbles Lost
- Missed Field Goals and
- More than 17 Points Allowed

0 Comments:
Post a Comment
<< Fantasy Football